Home Free Reports Financing Buyers Sellers Free Home Analysis
Property Search Tools Relocation Local Communities About Me Contact Me






Learn About Fort Lauderdale Home Financing >>


Today's Rates

8/27/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.27% 6.41% 6.29% 6.43%
6.17% 6.38% 6.24% 6.44%
5.77% 6.01% 5.79% 6.03%
5.67% 6.07% 5.72% 6.09%
5.81% 5.60% 5.92% 5.73%
5.73% 5.59% 5.77% 5.73%
5.72% 5.60% 5.71% 5.75%
5.87% 5.70% 5.90% 5.82%
5.91% 5.74% 5.95% 5.88%
6.16% 5.89% 6.23% 6.02%
6.14% 5.91% 6.18% 5.98%
6.52% 6.28% 6.48% 6.33%
Jumbo Mortgages - Find rates in the Fort Lauderdale area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.20% 7.33% 7.44%
6.61% 6.80% 6.77% 6.96%
7.17% 5.75% 6.77% 5.71%
6.36% 5.84% 6.41% 5.89%
6.33% 5.77% 6.30% 5.87%
6.37% 5.86% 6.41% 5.95%
6.40% 5.83% 6.46% 6.00%
6.62% 6.17% 6.65% 6.19%
6.58% 6.06% 6.66% 6.17%
7.55% 6.97% 7.41% 6.89%
FHA Mortgage - Find rates in the Fort Lauderdale area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.52% 6.44% 6.57%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Fort Lauderdale Florida area. This page was updated 8/27/2008


About Me
Financing Calcuators Site Map Featured Listings Interest Rates
Testimonials Relocation Buyers Sellers Login

Gordon Bernstein   2700 E. Oakland Park Blvd   Fort Lauderdale, FL 33306   954-614-7976